1HR CARRERA GT-GT1,2,3

POS Veh# Class Last Name First Name Car Best Lap Best Time Tot Laps
1 1 GT-S . JORGE DIAZ JR JAGUAR 3 01:02.539 53
2 15 GT-S JUAN VENTO / LUIS GORDILLO CORVETTE 4 01:05.110 52
3 14 GT-1 . JAN VELEZ FIERO 19 01:07.524 50
4 53 GT-U ANGEL CLEMENTEJR ANGEL CLEMENTE RX-7 3 01:08.576 49
5 11 GT-2 . DAVID PEREZ PORSCHE 4 01:11.835 49
6 31 GT-2S RAFY BETANCES Sr. RAFAEL BETANCES Jr. BMW M3 38 01:13.412 48
7 34 GT-2 . MANUEL MATOS BMW M-3 2 01:11.545 47
8 60 GT-2 JOSE CHIPI TCHERINE ANDUJAR PORSCHE 3 01:12.464 47
9 54 GT-3 . JOSE GONZALEZ PRELUDE 11 01:16.921 47
10 40 GT-3 . LUIGI GUTIERREZ M.BENZ 43 01:15.962 45
11 08 GT-3 GILBERTO COTTO JORGE IZQUIERDO VW GTI 45 01:18.888 45
12 65 GT-3S . CESAR ADAMES RABBIT 42 01:18.745 44
13 98 GT-1 JUAN FERRER WALLY CASTRO MUSTANG 3 01:02.621 36
14 18 GT-1 EDUARDO FERNANDEZ/ JUAN VENTO OLDS 2 01:06.613 36
15 20 GT-3 . ANGEL VALENTIN VW RABBIT 19 01:18.305 33
16 69 GT-2 . VICTOR CONTRERAS PORSCHE 12 01:11.492 28
17 44 GT-1 ALBERTO RODRIGUEZ ANGEL N. BLANC MAZDA RX7 14 01:09.329 28
18 17 GT-U . JOSE DAVID ALVARADO RX-7 12 01:14.096 13
19 46 GT-2 . JOSE BLANCO PORSCHE 944T 2 01:16.921 3
20 81 GT-2S RAFAEL MORALES / HANS MALL BMW BLANCO 3 01:15.949 3
21 95 GT-2 . NICOLAS DARDET CORVETTE BLANCO 2 01:18.548 3
DNS 12X GT-2S JOSE CHIPI / CHARLIE VAILLANT NSX 0 00:00.000 0

Generated by BlindApex Kronos